American
Legion Post 1001 – Mechanicsburg Sportsmen’s Assn
Mechanicsburg, Pennsylvania
NRA, CMP, USAS, and PRPA Affiliated Club
![]()

100 Yard Rifle Range
NRA Conventional High Power Rifle
![]()
Four
Stage 50-Shot National Match Course (500 Possible Points)
| CATEGORY | COMPETITOR | SCORE | DATE |
| Service Rifle (SR) | Jeff Karchner (Harrisburg) | 490-11x | 21 May 2006 |
| Match Rifle (MR) | Mike Orwan (Hummelstown) | 493-11x | 4 July 2003 |
| High Woman | Linda Tucker (Mechanicsburg) | 461-9x | 14 Aug 2005 |
| High Senior | James Stewart (Shiremanstown) | 466-12x | 13 Jun 2004 |
| High Junior | Ryan Putt (Summerdale) | 463-6x | 12 Jun 2005 |
| Standing Slow Fire (SR) | Jeff Karchner (Harrisburg) | 99-2x | 21 May 2006 |
| Standing Slow Fire (MR) | Mike Orwan (Hummelstown) | 97-2x | 4 July 2003 |
| Sitting Rapid Fire (SR) | Jeff Karchner (Harrisburg) | 100-8x | 22 June 2008 |
| Sitting Rapid Fire (MR) | Mike Orwan (Hummelstown) | 100-5x | 1 Jun 2003 |
| Prone Rapid Fire (SR) | Sean Leighton (Mechanicsburg) | 100-7x | 4 July 2010 |
| Prone Rapid Fire (MR)--tie | Sean Leighton (Mechanicsburg) | 100-3x | 3 Sep 2000 |
| Prone Rapid Fire (MR)--tie | Tom Wise (Middletown) | 100-3x | 4 July 2004 |
| Prone Slow Fire (SR) | Frank Rizzuto (Manchester) | 199-8x | 13 Jun 2004 |
| Prone Slow Fire (MR) | Tom Wise (Middletown) | 199-14x | 12 Sep 2004 |
Return to the Rifle Range Record
![]()
Four
Position 32-Shot Course (320 Possible Points)
| CATEGORY | COMPETITOR | SCORE | DATE |
| High Scoring Competitor | Michael Orwan (Hummelstown) | 310-7x | 5 Oct 2002 |
| High Scoring Woman | Linda M. Tucker (Mechanicsburg) | 296-4x | 27 Oct 2001 |
| High Scoring Senior | Ron Keslar (Dillsburg) | 302-2x | 19 Jun 2011 |
| High Scoring Junior | David Brubaker (Hummelstown) | 270-2x | 27 Oct 2001 |
| Prone Slow Fire-tie | Sean Leighton (Mechanicsburg) | 80-7x | 19 Jun 2011 |
| Prone Slow Fire-tie | Fred Wentling (Lebanon) | 80-7x | 21 Sep 2002 |
| Standing Slow Fire | Michael Orwan (Hummelstown) | 77-1x | 27 Oct 2001 |
| Sitting/Kneeling Rapid | James Stewart (Shiremanstown) | 80-3x | 19 Oct 2002 |
| Prone Rapid Fire--tie | Tom Wise (Middletown) | 80-5x | 6 Jan 2001 |
| Prone Rapid Fire--tie | Fred Wentling (Lebanon) | 80-5x | 21 Sep 2002 |
Return to the Rifle Range Record
![]()