American
Legion Post 1001 – Mechanicsburg Sportsmen’s Association
Mechanicsburg, Pennsylvania
NRA, CMP, USAS, and PRPA Affiliated Clubs
![]()

NRA-Approved Four
Stage 50-Shot National Match Course (500 Possible Points)
![]()
Name Classification rifle/cal Offhand Sitting Rapid Prone Rapid Prone Slow Aggregate
FRANK RIZZUTO M AR-15, .223 92-1x 97- 3x 99- 2x 196- 4x 484-10x
DAN MECK EX AR-15, .223 91- 2 94 2 88 1 187 4 460 9
MARK BURKHEAD EX AR-15, .223 81-1 97 0 94 1 171 3 443 5
JAMES STEWART EX AR-15, .223 75-1 91 1 85 0 187 1 438 3
JASON BURKHEAD SS AR-15, .223 79- 0 89 0 83 0 155 1 406 1
GLEN BONCZEK UNCL AR-15, .223 70- 0 88 3 83 1 164 2 405 6
DENNIS FILLMORE MK AR-15, .223 76- 0 84 1 78 0 152 0 390 1
JODI WINTER MK AR-15, .223 62- 0 77 0 86 0 158 1 383 1
JOHN GINGRICH SS AR-15, .223 74- 0 83 0 18 0 152 0 327 0
SCOTT JACOBS UNCL AR-15, .223 67- 0 21 0 0 0 155 0 243 0
NRA High Power Rifle Classifications
Standard 4-Stage Course of Fire (500 Possible Points)
High Master 485-500 97.0% and above
Master 470-484 94.0-96.99%
Expert 445-469 89.0-93.99%
Sharpshooter 420-444 84.0-88.99%
Marksman 419 or lower below 84%
![]()
![]()