Mechanicsburg,
Pennsylvania, USA
![]()
Match Approved by the National Rifle
Association

Four Stage 50-Shot
Course of Fire (500 Possible
Points)
Name Class. rifle/cal Offhand Sitting Rapid Prone Rapid Prone Slow Aggregate
THOMAS WISE MA AR-15, .223 92 1x 97 1x 93 3x 187 4x 469 9x
FRANK RIZZUTO MA AR-15, .223 89 1 96 2 86 0 194 3 465 6
ROBERT McSHERRY UM AR-15, .223 81 0 97 5 95 2 185 4 458 11
SEAN LEIGHTON HM AR-15, .223 95 1 95 1 75 0 190 4 455 6
KREIG SMITH MA AR-15, .223 89 2 99 3 92 1 171 1 451 7
ROBERT LEHMAN EX M1A, .308 85 0 97 2 97 3 171 2 450 7
MARK BURKHEAD EX AR-15, .223 86 1 97 2 92 1 175 2 450 5
JOE KUHN UM AR-15, .223 86 1 89 2 92 1 174 1 441 5
GERALD PETRASIC SS AR-15, .223 75 0 94 0 79 0 183 4 431 4
JASON BURKHEAD SS AR-15, .223 78 0 94 2 88 0 170 1 430 3
RYAN PUTT MK AR-15, .223 74 0 88 0 83 2 169 3 414 5
JOHN GINGRICH SS AR-15, .223 75 0 74 1 92 2 172 1 413 4
JODI WINTER MK AR-15, .223 73 0 95 1 87 0 144 1 396 2
ROBERT STARR SS Garand, .30-06 76 0 93 2 73 0 149 0 391 2
JOSEPH AVALLONE MK AR-15, .223 71 0 66 2 82 0 160 1 379 3
NATHAN SMITH UM AR-15, .223 57 0 86 0 86 1 148 0 377 1
LAUREN ALINIO MK Springfield 45 1 85 0 69 0 154 0 353 1
DAVID TRAGEA MK Garand, .30-06 78 0 66 0 73 1 131 1 348 2
GREG CUTLER UM Garand, .30-06 58 0 66 0 65 0 117 0 346 0
FRANK KENSKI MK Garand, .308 71 0 69 1 59 1 136 1 335 3
NATHAN HOSLER UM M1A, .308 59 0 82 0 70 0 118 0 329 0
ROGER CLOUSER MK AR-15, .223 43 0 87 3 30 0 143 0 303 3
RICHARD CHAPMAN UM AR-15, .223 75 0 41 0 68 0 98 0 282 0
ROBERT MUSGRAVE UM AR-15, .223 63 0 61 0 23 0 116 0 263 0
THOMAS WILSON MK AR-15, .223 55 0 77 0 31 0 99 1 262 1
DAVID DECIMA UM Garand, .30-06 73 0 19 0 30 0 89 0 211 0
CHUCK WALSH UM AR-15, .223 63 0 19 0 48 0 63 1 193 1
NRA High Power Rifle Classifications
Standard 4-Stage
Course of Fire (500 Possible)
|
High Master |
485-500 |
97.0% and above |
|
Master |
470-484 |
94.0-96.99% |
|
Expert |
445-469 |
89.0-93.99% |
|
Sharpshooter |
420-444 |
84.0-88.99% |
|
Marksman |
419 or lower |
below 84% |
| Match Director: Ron Keslar |
Chief Statistical Officer: Linda Tucker |