Mechanicsburg,
Pennsylvania, USA
![]()
Match Approved by the National Rifle
Association

Four Stage 50-Shot
Course of Fire (500 Possible
Points)
| Competitor | Classification | Rifle | Offhand | Sitting Rapid | Prone Rapid | Prone Slow | Aggregate |
| LEIGHTON, SEAN | High Master | AR-15, .223 | 93 - 0x | 92 - 1x | 98 - 1x | 196 - 12x | 479 - 14x |
| RIZZUTTO, FRANK | Master | AR15, .223 | 88 - 0 | 99 - 0 | 97 - 3 | 191 - 5 | 475 - 8 |
| STRINE, DON | Master | AR15, .223 | 95 - 2 | 98 - 4 | 93 - 1 | 185 - 5 | 471 - 12 |
| BEERS, DAVID | Expert | AR15, .223 | 93 - 3 | 97 - 6 | 97 - 4 | 179 - 1 | 466 - 14 |
| STEWART, JAMES | Expert | AR15, .223 | 81 - 0 | 98 - 2 | 92 - 0 | 189 - 2 | 460 - 4 |
| MECK, DANIEL | Sharpshooter | AR15, .223 | 88 - 1 | 93 - 1 | 91 - 1 | 183 - 2 | 455 - 5 |
| TUCKER, LINDA | Sharpshooter | AR15, .223 | 78 - 0 | 84 - 0 | 95 - 3 | 189 - 4 | 446 - 7 |
| BURKHEAD, MARK | Expert | AR15, .223 | 90 - 0 | 93 - 1 | 87 - 0 | 169 - 1 | 439 - 2 |
| HIPPENSTEEL, LEROY | Expert | AR15, .223 | 84 - 0 | 88 - 0 | 93 - 1 | 170 - 2 | 435 - 3 |
| PUTT, RYAN | Marksman | AR15, .223 | 64 - 0 | 90 - 0 | 96 - 4 | 184 - 3 | 434 - 7 |
| KESLAR, RONALD | Sharpshooter | AR15, .223 | 80 - 0 | 91 - 0 | 87 - 0 | 173 - 2 |
431
- 2 |
| GINGRICH, JOHN W. | Marksman | AR15, .223 | 82 - 2 | 85 - 1 | 87 - 0 | 175 - 1 | |
| BURKHEAD, JASON | Sharpshooter | AR15, .223 | 84 - 1 | 79 - 1 | 86 - 0 | 163 - 2 | 412 - 4 |
| McSWEENEY, BILL | Marksman | Bolt Action | 84 - 0 | 85 - 0 | 86 - 0 | 155 - 1 | 410 - 1 |
| MULL, ROBERT | Marksman | M1 Garand | 83 - 0 | 85 - 0 | 79 - 0 | 149 - 0 | 396 - 0 |
| WINTER, JODI | Unclassified | AR15, .223 | 61 - 0 | 89 - 1 | 67 - 0 | 169 - 2 | 386 - 3 |
| SHRAUDER, BRIAN | Marksman | M1 Garand | 88 - 0 | 80 - 0 | 71 - 0 | 140 - 1 |
379
- 1 |
| AVALLONE, JOSEPH | Marksman | AR15, .223 | 72 - 0 | 71 - 0 | 75 - 1 | 150 - 0 |
368
- 1 |
| CLOUSER, ROGER | Unclassified | AR15, .223 | 79 - 0 | 80 - 0 | 52 - 0 | 103 - 0 |
314
- 0 |
| O'BRIEN, WILLIAM | Unclassified | AR15, .223 | 72 - 1 | 68 - 0 | 47 - 0 | 96 - 1 | 283 - 2 |
| HOSLER, NATHANIEL | Unclassified | M1A, .308 | 72 - 0 | 70 - 0 | 39 - 0 | 102 - 0 | 283 - 0 |
| ALINIO, LAUREN | Marksman | Spngf, .30-06 | 17 - 0 | 35 - 0 | 50 - 0 | 157 - 1 | 259 - 1 |
| FRANTZ, BARRY | Unclassified | Enfield, .303 | 56 - 0 | 68 - 0 | 7 - 0 | 106 - 1 | 237 - 1 |
| LIPKO, LYNN | Marksman | M1 Garand | 47 - 0 | 17 - 0 | 28 - 0 | 112 - 0 | 204 - 0 |
| KUHN, JOE | Unclassified | AR15, .223 | 17 - 0 | 41 - 0 | 5 - 0 | 95 - 0 | 158 - 0 |
NRA High Power Rifle Classifications
Standard 4-Stage
Course of Fire (500 Possible)
|
High Master |
485-500 |
97.0% and above |
|
Master |
470-484 |
94.0-96.99% |
|
Expert |
445-469 |
89.0-93.99% |
|
Sharpshooter |
420-444 |
84.0-88.99% |
|
Marksman |
419 or lower |
below 84% |
| Match Director: Ron Keslar |
Chief Statistical Officer: Linda Tucker |