Mechanicsburg,
Pennsylvania, USA
![]()
Match Approved by the National Rifle
Association

Four Stage 50-Shot
Course of Fire (500 Possible
Points)
| Competitor | Classification | Rifle | Offhand | Sitting Rapid | Prone Rapid | Prone Slow | Aggregate |
| LEIGHTON, SEAN | High Master | M1A, .308 | 95 - 0x | 97 - 3x | 97 - 4x | 198 - 4x | 487 - 11x |
| WISE, THOMAS | Expert | AR15, .223 | 89 - 2 | 97 - 4 | 96 - 5 | 195 - 5 | 477 - 16 |
| BEERS, DAVID | Sharpshooter | AR15, .223 | 94 - 1 | 99 - 4 | 97 - 1 | 183 - 3 | 473 - 9 |
| MECK, DANIEL | Marksman | AR15, .223 | 86 - 0 | 87 - 1 | 93 - 1 | 181 - 4 | 447 - 6 |
| LEHMAN, ROBERT | Sharpshooter | M1A, .308 | 80 - 1 | 95 - 1 | 94 - 2 | 177 - 1 | 446 - 5 |
| BURKHEAD, JASON | Marksman | AR15, .223 | 81 - 0 | 93 - 0 | 88 - 0 | 176 - 2 | 438 - 2 |
| BURKHEAD, MARK | Expert | AR15, .223 | 81 - 1 | 97 - 1 | 88 - 0 | 165 - 1 | 431 - 3 |
| STRINE, DONALD | Master | AR15, .223 | 95 - 2 | 40 - 2 | 99 - 2 | 196 - 4 | 430 - 10 |
| PETRASIC, GERALD | Sharpshooter | AR15, .223 | 57 - 0 | 92 - 2 | 97 - 4 | 176 - 1 | 422 - 7 |
| FRY, CHRIS | Unclassified | AR15, .223 | 75 - 1 | 95 - 4 | 92 - 3 | 153 - 1 | 415 - 9 |
| AVALLONE, JOSEPH | Marksman | AR15, .223 | 74 - 1 | 74 - 1 | 83 - 0 | 149 - 1 |
380
- 3 |
| KENSKI, FRANK | Marksman | M1 Garand | 51 - 0 | 86 - 0 | 80 - 1 | 152 - 1 |
369
- 2 |
| ALINIO, LAUREN | Marksman | Spgfld, '06 | 58 - 0 | 76 - 0 | 74 - 1 | 150 - 4 |
358
- 5 |
| PUTT, RYAN | Marksman | AR15, .223 | 66 - 0 | 60 - 1 | 83 - 0 | 156 - 1 | 355 - 1 |
| MYERS, ROGER | Marksman | M1 Garand | 84 - 1 | 83 - 0 | 77 - 0 | 110 - 0 | 354 - 1 |
| TRAGEA, DAVID | Marksman | M1 Garand | 68 - 0 | 44 - 0 | 79 - 0 | 145 - 0 | 336 - 0 |
| GOSS, BENJAMIN | Unclassified | M14E2 | 67 - 0 | 64 - 0 | 72 - 0 | 131 - 2 | 334 - 2 |
| GINGRICH, JOHN W. | Marksman | M1A, .308 | 71 - 0 | 60 - 0 | 41 - 0 | 128 - 1 | |
| FRANTZ, BARRY | Unclassified | Enfield, .303 | 56 - 0 | 37 - 0 | 33 - 0 | 101 - 1 | 227 - 1 |
| HOFFER, DONALD | Unclassified | Enfield, .303 | 66 - 1 | 16 - 0 | 7 - 0 | 6 - 0 |
95
- 1 |
NRA High Power Rifle Classifications
Standard 4-Stage
Course of Fire (500 Possible)
|
High Master |
485-500 |
97.0% and above |
|
Master |
470-484 |
94.0-96.99% |
|
Expert |
445-469 |
89.0-93.99% |
|
Sharpshooter |
420-444 |
84.0-88.99% |
|
Marksman |
419 or lower |
below 84% |
| Match Director: Ron Keslar |
Chief Statistical Officer: Linda Tucker |