Mechanicsburg Sportsmen’s Association

American Legion Post 1001

Mechanicsburg, Pennsylvania, USA

High Power Rifle Match Results – June 3, 2001

Match Approved by the National Rifle Association

  

Four Stage 50-Shot Course of Fire  (500 Possible Points)

Competitor Classification Offhand Sitting Rapid Prone Rapid Prone Slow Aggregate
STRINE, DONALD Expert 97 - 1X 100 - 4X   100 - 0X   193 - 3X  490  -  8X
HIPPENSTEEL, LEROY Expert 90 - 1   93 - 1 91 - 0 194 - 3 468  -  5
BURKHEAD, MARK  Sharpshooter 85 - 1 93 - 1 92 - 2 182 - 5 452  -  9
KESLAR, RONALD Sharpshooter 85 - 0 92 - 0 76 - 0 187 - 3 440  -  3
KESLAR, DANIEL Marksman 79 - 0 77 - 0 88 - 0  170 - 1 414  -  1
STEWART, GRANT Marksman 73  - 0 90 - 0  91 - 0 153 - 0  407  -  0
KILE, MATTHEW Unclassified 73 - 0 84 - 0  79 - 0  164 - 0 400  -  0
SHRAUDER, BRIAN Marksman 90 - 1 62 - 0  74 - 1 168 - 0  392  -  2
BURKHEAD, JASON Marksman 66 - 0 78 - 1 83 - 0 161 - 2 388  -  3
MYERS, ROGER Marksman 77 - 0 86 - 2 61 - 1  161 - 1  385  -  4  
KENSKI, FRANK Marksman 71 - 0  72 - 0  76 - 0  154 - 1 373  -  1  
TREGEA, DAVID  Marksman 67 - 0 81 - 0  75 - 1  147 - 0 370  -  1
GINGRICH, JOHN W. Sharpshooter 69 - 0  81 - 0  78 - 0  139 - 0  367  -  0
STEWART, AMY Marksman 59 - 0  75 - 0  78 - 1  150 - 1  363  -  2
GINGRICH, JOHN C. Marksman 63 - 0  68 - 0  75 - 1  105 - 1  311  -  2
KESLAR, CARL Sharpshooter 76 - 1  76 - 0  34 - 0  136 - 0  302  -  1
AVALLONE, JOSEPH Unclassified 59 - 0  47 - 0  74 - 0  108 - 0  288  -  0
WILSON, THOMAS Unclassified 38 - 0  59 - 0  11 - 0  107 - 0  215  -  0
 

NRA High Power Rifle Classifications

Standard 4-Stage Course of Fire (500 Possible)  

High Master

485-500

97.0% and above

Master

470-484

94.0-96.99%

Expert

445-469

89.0-93.99%

Sharpshooter

420-444

84.0-88.99%

Marksman

419 or lower

below 84%

 

Match Director:  Ron Keslar

Chief Statistical Officer:  Linda Tucker