Mechanicsburg Sportsmen’s Association

American Legion Post 1001

Mechanicsburg, Pennsylvania, USA

High Power Rifle Match Results – August 5, 2001

Match Approved by the National Rifle Association

  

Four Stage 50-Shot Course of Fire  (500 Possible Points)

Competitor Classification Rifle Offhand Sitting Rapid Prone Rapid Prone Slow Aggregate
BEERS, DAVID Sharpshooter AR15, .223 96  - 1x 98  - 1x 92 - 0x 189 - 5x 475 - 8x
HIPPENSTEEL, LEROY Expert AR15, .223 89 - 2   90 - 0 94 - 0 186 - 1 4593
MECK, DANIEL Marksman AR15, .223 86 - 1 86 - 0 95 - 1 187 - 5 4547
BURKHEAD, MARK Expert AR15, .223 82 - 0 90 - 0 94 - 2 180 - 4 4466
PETRASIC, GERALD Marksman AR15, .223 84 - 1 90 - 1 86 - 0  179 - 3 4395
KESLAR, RONALD Sharpshooter AR15, .223 83 - 0 80 - 1  86 - 0  172 - 2 4213
BURKHEAD, JASON Marksman AR15, .223 73 - 0 85 - 0  88 - 0 172 - 3  4183
SHRAUDER, BRIAN Marksman M1 Garand 88 - 1 83 - 0 67 - 0 161 - 2 3993
MYERS, ROGER Marksman M1 Garand 85 - 0 80 - 0 76 - 1  146 - 0  3871  
AVALLONE, JOSEPH Unclassified AR15, .223 64 - 0  83 - 0  80 - 0  148 - 0 3750  
GINGRICH, JOHN W. Marksman M1A, .308 85 - 0 75 - 0  66 - 1  148 - 2 3743
TRAGEA, DAVID Marksman M1 Garand 86 - 0 88 - 1 56 - 0 105 - 0 335 - 1
BRESKI, RICHARD Unclassified AR15, .223 64 - 0  67 - 0  33 - 0  123 - 0  2870
WILSON, THOMAS Marksman AR15, .223 61 - 0  84 - 1  52 - 0  85 - 0  2821
 

NRA High Power Rifle Classifications

Standard 4-Stage Course of Fire (500 Possible)  

High Master

485-500

97.0% and above

Master

470-484

94.0-96.99%

Expert

445-469

89.0-93.99%

Sharpshooter

420-444

84.0-88.99%

Marksman

419 or lower

below 84%

 

Match Director:  Ron Keslar

Chief Statistical Officer:  Linda Tucker