Mechanicsburg Sportsmen’s Association

American Legion Post 1001

Mechanicsburg, Pennsylvania, USA

High Power Rifle Match Results – May 6, 2001

Match Approved by the National Rifle Association

  

Four Stage 50-Shot Course of Fire  (500 Possible Points)

Competitor Classification Offhand Sitting Rapid Prone Rapid Prone Slow Aggregate
HIPPENSTEEL, LEROY Expert 92 - 2X 92 - 3X   93 - 2X   187 - 5   454  -  12
TUCKER, LINDA Sharpshooter 79 - 0   92 - 1  94 - 2 182 - 3  447  -  6
 BURKHEAD, MARK  Sharpshooter 92 - 0 93 - 2 96 - 1 163 - 0 444  -  3
PETRASIC, GERALD Marksman 74 - 0 88 - 3 95 - 0 182 - 3 439  -  8
KESLAR, RON Sharpshooter 92 - 1  86 - 0  80 - 0  179 - 1 437  -  2
 MECK, DANIEL Marksman 82  -1 88 - 1   90 - 1 175 - 2   435  -  5
  SHRAUDER,  BRIAN Marksman 73 - 0 87 - 1   61 - 0  158 - 1  379  -  2
KESLAR, DAN Unclassified 86 - 0 80 - 0   50 - 0  162 - 1   378  -  1
  MYERSROGER Marksman 79 - 1 78 - 1  57 - 0 150 - 0  364  -  1
KENSKI,  FRANK Marksman 50 - 0 91 - 1  74 - 1  141 - 1   356  -  3  
  AVALLONE,  JOSEPH Unclassified 39 - 0  60 - 0   23 - 0  95 - 0  217  -  0  
GINGRICH, JOHN  Sharpshooter 5 - 0 70 - 0   57 - 0  63 - 0   195  -  0  
 
 

NRA High Power Rifle Classifications

Standard 4-Stage Course of Fire (500 Possible)  

High Master

485-500

97.0% and above

Master

470-484

94.0-96.99%

Expert

445-469

89.0-93.99%

Sharpshooter

420-444

84.0-88.99%

Marksman

419 or lower

below 84%

 

Match Director:  Ron Keslar

Chief Statistical Officer:  Linda Tucker