Mechanicsburg Sportsmen’s Association

American Legion Post 1001

Mechanicsburg, Pennsylvania, USA

High Power Rifle Match Results – September 3, 2000

Match Sanctioned by the National Rifle Association

  

Four Stage 50-Shot Course of Fire  (500 Possible Points)

Competitor Classification Offhand Sitting Rapid Prone Rapid Prone Slow Aggregate
LEIGHTON, SEAN  High Master 89 - 0  95 -1  100 - 3 198 - 9   482  -  13
ORWAN, MICHAEL High Master 96 - 2  91 - 1   99 - 1 195 - 3   481  -  7
BURKHEAD, MARK Marksman 82 - 1 97 - 2   95 - 2   178 - 2   452  -  7
BEERS, DAVID Unclassified 89 - 1   91 - 0  84 - 0 184 - 2  448  -  3
BRANDT, DAVE Unclassified 87 - 0 94 - 1  91 - 1  171 - 2   443  -  4
TUCKER, LINDA Sharpshooter 81 - 1  84 - 0  96 - 1  179 - 4   440  -  6
STEWART, JAMES Expert 82 - 0 92 - 2   87 - 0  176-  2  437  -  4
 MECK, DANIEL Unclassified 76  -1 88 - 1   88 - 1 175 - 2   427  -  5
 HOSIER, RONALD  Unclassified 77 - 0 88 - 0   86 - 1  169 - 3  420  -  4
BRANDT, TIM  Unclassified 89 - 0 91 - 0   90 - 0  145 - 2   415  -  2
 BURKHEAD, JASON  Marksman 72 - 1 89 - 0  88 - 0 158 - 3  407  -  4
SHRAUDER,  BRIAN Unclassified 75 - 1 85 - 0  84 - 0  161 - 0   405  -  1  
HOKE,  RODGER Marksman 89 - 0  78 - 0   83 - 0  144 - 0   394  -  0  
 KENSKI,  FRANK  Marksman 75 - 0  83 - 0   81 - 0  150 - 0  389  -  0  
JOYCE,  MICHAEL  Unclassified 64 - 0 80 - 0   63 - 0  128 - 1   335  -  1  
 KRICK,  JASON  Unclassified 77 - 0 77 - 0   40 - 0  132 - 0  326  -  0  
MYERSROGER  Unclassified 63 - 0 72 - 0  71 - 0  108 - 0   314  -  0  
 PUTTRYAN  Marksman 40 - 0 66 - 0   75 - 0  124 - 1  305  -  1
 BARRICKJONATHAN Unclassified 64 - 1 80 - 0   59 - 1 80 - 0   283  -  2  
 WILSONTOM Unclassified 42 - 0  54 - 0   30 - 0  100 - 0   226  -  0  
AVALLONE,  JOE  Unclassified 39 - 0  51 - 0   23 - 0 97 - 1   210  -  1  
 WILSON,  JOHN  Unclassified 42 - 0  27 - 0   48 - 0 88 - 0   205  -  0  
 
NRA High Power Rifle Classifications

Standard 4-Stage Course of Fire (500 Possible)  

High Master

485-500

97.0% and above

Master

470-484

94.0-96.99%

Expert

445-469

89.0-93.99%

Sharpshooter

420-444

84.0-88.99%

Marksman

419 or lower

below 84%

 

Match Director:  Ron Keslar

Chief Statistical Officer:  Linda Tucker