Mechanicsburg,
Pennsylvania, USA
![]()
Sanctioned by the
National Rifle Association

Four Stage 50-Shot
Course of Fire (500 Possible
Points)
| Competitor | Classification | Offhand | Sitting Rapid | Prone Rapid | Prone Slow | Aggregate |
| Leighton, Sean | High Master | 93 - 0 | 99 - 5 | 99 - 0 | 192 - 6 | 483 - 11 |
| Gardner, Thomas | Sharpshooter | 93 - 0 | 98 - 5 | 98 - 4 | 189 - 6 | 473 - 15 |
| Wise, Thomas | Expert | 92 - 0 | 97 - 1 | 99 - 5 | 185 - 5 | 473 - 11 |
| Hippensteel, Leroy | Expert | 95 - 2 | 94 - 0 | 96 - 3 | 179 - 1 | 464 - 6 |
| Fitzgerald, Brian | Expert | 87 - 1 | 86 - 0 | 93 - 0 | 179 - 5 | 445 - 6 |
| Stanley, William | Sharpshooter | 87 - 0 | 96 - 4 | 86 - 2 | 172 - 2 | 441 - 8 |
| Stewart, James | Expert | 86 - 1 | 83 - 0 | 89 - 0 | 181 - 1 | 439 - 2 |
| Bonczek, Glenn | Unclassified | 87 - 0 | 69 - 0 | 70 - 0 | 169 - 1 | 395 - 1 |
| Orwan, Michael | High Master | 92 - 2 | 9 - 0 | 96 - 5 | 193 - 5 | 390 - 12 |
| Beers, David | Unclassified | 85 - 0 | 88 - 0 | 53 - 0 | 162 - 0 | 388 - 0 |
| Keslar, Dan | Unclassified | 65 - 0 | 84 - 1 | 70 - 0 | 146 - 4 | 365 - 5 |
| Shrauder, Brian | Unclassified | 71 - 1 | 59 - 0 | 63 - 1 | 149 - 1 | 342 - 3 |
| Keslar, Carl | Unclassified | 79 - 0 | 66 - 0 | 48 - 0 | 148 - 1 | 341 - 1 |
| Westfall, Mark | Unclassified | 72 - 0 | 76 - 1 | 34 - 1 | 126 - 0 | 308 - 2 |
| Westfall, Lloyd | Unclassified | 61 - 0 | 53 - 0 | 65 - 0 | 93 - 0 | 272 - 0 |
| Evans, Gerald | Unclassified | 77 - 0 | 41 - 0 | 28 - 0 | 118 - 1 | 264 - 1 |
| Putt, Ryan | Marksman | 47 - 0 | 47 - 0 | 64 - 0 | 95 - 0 | 253 - 0 |
| Triggs, Donald | Unclassified | 45 - 0 | 46 - 0 | 29 - 0 | 12 - 0 | 132 - 0 |
NRA High Power Rifle Classifications
Standard 4-Stage
Course of Fire (500 Possible)
|
High Master |
485-500 |
97.0% and above |
|
Master |
470-484 |
94.0-96.99% |
|
Expert |
445-469 |
89.0-93.99% |
|
Sharpshooter |
420-444 |
84.0-88.99% |
|
Marksman |
419 or lower |
below 84% |
| Match Director: Ron Keslar |
Chief Statistical Officer: Linda Tucker |